XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
15.02 GiB 5.36 GiB 20.38 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2025 2.94 GiB 1.19 GiB 4.13 GiB 13.25 kbit/s - - -
September 2025 3.01 GiB 1.47 GiB 4.48 GiB 14.86 kbit/s - - -
October 2025 2.85 GiB 935.05 MiB 3.76 GiB 12.07 kbit/s - - -
November 2025 2.73 GiB 634.93 MiB 3.35 GiB 11.09 kbit/s - - -
December 2025 2.92 GiB 1.05 GiB 3.96 GiB 12.71 kbit/s - - -
January 2026 586.44 MiB 122.55 MiB 709 MiB 10.97 kbit/s 2.83 GiB 605.37 MiB 3.42 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
09/12/2025 88.21 MiB 18.2 MiB 106.4 MiB 10.33 kbit/s - - -
10/12/2025 89.6 MiB 18.69 MiB 108.28 MiB 10.51 kbit/s - - -
11/12/2025 89.14 MiB 18.83 MiB 107.98 MiB 10.48 kbit/s - - -
12/12/2025 90.73 MiB 15.98 MiB 106.71 MiB 10.36 kbit/s - - -
13/12/2025 88.8 MiB 14.39 MiB 103.19 MiB 10.02 kbit/s - - -
14/12/2025 88.87 MiB 14.52 MiB 103.39 MiB 10.04 kbit/s - - -
15/12/2025 89.47 MiB 17.8 MiB 107.27 MiB 10.41 kbit/s - - -
16/12/2025 129.88 MiB 118.42 MiB 248.3 MiB 24.11 kbit/s - - -
17/12/2025 155.04 MiB 170.94 MiB 325.98 MiB 31.65 kbit/s - - -
18/12/2025 95.57 MiB 27.37 MiB 122.95 MiB 11.94 kbit/s - - -
19/12/2025 93.22 MiB 24.1 MiB 117.31 MiB 11.39 kbit/s - - -
20/12/2025 91.88 MiB 24.63 MiB 116.51 MiB 11.31 kbit/s - - -
21/12/2025 123.19 MiB 141.31 MiB 264.5 MiB 25.68 kbit/s - - -
22/12/2025 127.32 MiB 108.23 MiB 235.55 MiB 22.87 kbit/s - - -
23/12/2025 101.73 MiB 47.63 MiB 149.36 MiB 14.50 kbit/s - - -
24/12/2025 94.09 MiB 27.07 MiB 121.16 MiB 11.76 kbit/s - - -
25/12/2025 92.47 MiB 16.26 MiB 108.74 MiB 10.56 kbit/s - - -
26/12/2025 92.75 MiB 19.71 MiB 112.46 MiB 10.92 kbit/s - - -
27/12/2025 91.35 MiB 15.27 MiB 106.62 MiB 10.35 kbit/s - - -
28/12/2025 89.58 MiB 15.75 MiB 105.32 MiB 10.22 kbit/s - - -
29/12/2025 90.67 MiB 19.46 MiB 110.12 MiB 10.69 kbit/s - - -
30/12/2025 90.27 MiB 16.25 MiB 106.52 MiB 10.34 kbit/s - - -
31/12/2025 91.6 MiB 19.7 MiB 111.31 MiB 10.81 kbit/s - - -
01/01/2026 86.28 MiB 18.71 MiB 104.99 MiB 10.19 kbit/s - - -
02/01/2026 91.87 MiB 19.61 MiB 111.47 MiB 10.82 kbit/s - - -
03/01/2026 90.46 MiB 19.91 MiB 110.37 MiB 10.71 kbit/s - - -
04/01/2026 91.86 MiB 19.3 MiB 111.16 MiB 10.79 kbit/s - - -
05/01/2026 93.8 MiB 20.57 MiB 114.37 MiB 11.10 kbit/s - - -
06/01/2026 92.71 MiB 20.03 MiB 112.73 MiB 10.95 kbit/s - - -
07/01/2026 39.46 MiB 4.43 MiB 43.9 MiB 15.54 kbit/s 143.87 MiB 16.15 MiB 160.02 MiB
Last update: 07/01/2026, 06:35:00
Interface eth0 since 03/08/2025

D-Star Multiprotocol Reflector XLXCMC v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 37 d. 14:25:39