XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
20.43 GiB 7.36 GiB 27.8 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2025 2.94 GiB 1.19 GiB 4.13 GiB 13.25 kbit/s - - -
September 2025 3.01 GiB 1.47 GiB 4.48 GiB 14.86 kbit/s - - -
October 2025 2.85 GiB 935.05 MiB 3.76 GiB 12.07 kbit/s - - -
November 2025 2.73 GiB 634.93 MiB 3.35 GiB 11.09 kbit/s - - -
December 2025 2.92 GiB 1.05 GiB 3.96 GiB 12.71 kbit/s - - -
January 2026 2.94 GiB 0.99 GiB 3.93 GiB 12.61 kbit/s - - -
February 2026 2.69 GiB 942.12 MiB 3.61 GiB 12.83 kbit/s - - -
March 2026 357.16 MiB 216.13 MiB 573.29 MiB 17.24 kbit/s 3.35 GiB 2.03 GiB 5.37 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
03/02/2026 93.39 MiB 21.8 MiB 115.19 MiB 11.18 kbit/s - - -
04/02/2026 91.23 MiB 19.32 MiB 110.55 MiB 10.73 kbit/s - - -
05/02/2026 91.13 MiB 18.94 MiB 110.07 MiB 10.69 kbit/s - - -
06/02/2026 91.65 MiB 18.91 MiB 110.56 MiB 10.73 kbit/s - - -
07/02/2026 90.93 MiB 18.15 MiB 109.08 MiB 10.59 kbit/s - - -
08/02/2026 95.69 MiB 19.76 MiB 115.45 MiB 11.21 kbit/s - - -
09/02/2026 89.94 MiB 15.36 MiB 105.3 MiB 10.22 kbit/s - - -
10/02/2026 94.69 MiB 20.11 MiB 114.81 MiB 11.15 kbit/s - - -
11/02/2026 119.64 MiB 34.84 MiB 154.49 MiB 15.00 kbit/s - - -
12/02/2026 90.63 MiB 15.59 MiB 106.22 MiB 10.31 kbit/s - - -
13/02/2026 90.04 MiB 15.34 MiB 105.38 MiB 10.23 kbit/s - - -
14/02/2026 93.77 MiB 26.21 MiB 119.98 MiB 11.65 kbit/s - - -
15/02/2026 91.17 MiB 14.48 MiB 105.65 MiB 10.26 kbit/s - - -
16/02/2026 91.25 MiB 15.15 MiB 106.4 MiB 10.33 kbit/s - - -
17/02/2026 91.54 MiB 14.79 MiB 106.33 MiB 10.32 kbit/s - - -
18/02/2026 93.71 MiB 20.04 MiB 113.76 MiB 11.04 kbit/s - - -
19/02/2026 93.01 MiB 18.96 MiB 111.97 MiB 10.87 kbit/s - - -
20/02/2026 117.26 MiB 97.02 MiB 214.28 MiB 20.80 kbit/s - - -
21/02/2026 91.72 MiB 22.67 MiB 114.39 MiB 11.11 kbit/s - - -
22/02/2026 112.93 MiB 79.96 MiB 192.89 MiB 18.73 kbit/s - - -
23/02/2026 121.39 MiB 92.18 MiB 213.57 MiB 20.73 kbit/s - - -
24/02/2026 114.37 MiB 86.35 MiB 200.73 MiB 19.49 kbit/s - - -
25/02/2026 123.43 MiB 106.36 MiB 229.79 MiB 22.31 kbit/s - - -
26/02/2026 97.74 MiB 33.99 MiB 131.73 MiB 12.79 kbit/s - - -
27/02/2026 96.65 MiB 27.36 MiB 124.01 MiB 12.04 kbit/s - - -
28/02/2026 90.69 MiB 20.81 MiB 111.5 MiB 10.82 kbit/s - - -
01/03/2026 95.3 MiB 22.65 MiB 117.95 MiB 11.45 kbit/s - - -
02/03/2026 124.45 MiB 129.36 MiB 253.82 MiB 24.64 kbit/s - - -
03/03/2026 103.08 MiB 60.31 MiB 163.39 MiB 15.86 kbit/s - - -
04/03/2026 34.32 MiB 3.81 MiB 38.13 MiB 16.16 kbit/s 149.72 MiB 16.56 MiB 166.28 MiB
Last update: 04/03/2026, 05:30:00
Interface eth0 since 03/08/2025

D-Star Multiprotocol Reflector XLXCMC v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 20 d. 19:53:42