XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
46.7 GiB 34.43 GiB 81.12 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
October 2025 2.85 GiB 935.05 MiB 3.76 GiB 12.07 kbit/s - - -
November 2025 2.73 GiB 634.93 MiB 3.35 GiB 11.09 kbit/s - - -
December 2025 2.92 GiB 1.05 GiB 3.96 GiB 12.71 kbit/s - - -
January 2026 2.94 GiB 0.99 GiB 3.93 GiB 12.61 kbit/s - - -
February 2026 2.69 GiB 942.12 MiB 3.61 GiB 12.83 kbit/s - - -
March 2026 4.73 GiB 5.94 GiB 10.67 GiB 34.23 kbit/s - - -
April 2026 4.34 GiB 7.73 GiB 12.07 GiB 40.02 kbit/s - - -
May 2026 4.88 GiB 4.81 GiB 9.7 GiB 31.09 kbit/s - - -
June 2026 3.27 GiB 1.97 GiB 5.24 GiB 17.35 kbit/s - - -
July 2026 3.55 GiB 2.23 GiB 5.78 GiB 18.55 kbit/s - - -
August 2026 3.49 GiB 3.18 GiB 6.67 GiB 21.41 kbit/s - - -
September 2026 2.35 GiB 1.4 GiB 3.75 GiB 18.03 kbit/s 3.4 GiB 2.03 GiB 5.44 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
23/08/2026 131.9 MiB 202.6 MiB 334.5 MiB 32.48 kbit/s - - -
24/08/2026 135.13 MiB 202.33 MiB 337.46 MiB 32.76 kbit/s - - -
25/08/2026 125.49 MiB 152.29 MiB 277.77 MiB 26.97 kbit/s - - -
26/08/2026 130.99 MiB 199.11 MiB 330.1 MiB 32.05 kbit/s - - -
27/08/2026 122.6 MiB 140.68 MiB 263.29 MiB 25.56 kbit/s - - -
28/08/2026 136.33 MiB 136.57 MiB 272.9 MiB 26.50 kbit/s - - -
29/08/2026 125.78 MiB 119.47 MiB 245.24 MiB 23.81 kbit/s - - -
30/08/2026 136.85 MiB 189.49 MiB 326.34 MiB 31.68 kbit/s - - -
31/08/2026 139.82 MiB 220.89 MiB 360.7 MiB 35.02 kbit/s - - -
01/09/2026 112.28 MiB 61.71 MiB 174 MiB 16.89 kbit/s - - -
02/09/2026 112.82 MiB 53.24 MiB 166.06 MiB 16.12 kbit/s - - -
03/09/2026 117.25 MiB 62.94 MiB 180.19 MiB 17.49 kbit/s - - -
04/09/2026 114.12 MiB 66.31 MiB 180.43 MiB 17.52 kbit/s - - -
05/09/2026 109.81 MiB 50.4 MiB 160.21 MiB 15.55 kbit/s - - -
06/09/2026 118.58 MiB 69.36 MiB 187.94 MiB 18.25 kbit/s - - -
07/09/2026 127.28 MiB 93.67 MiB 220.96 MiB 21.45 kbit/s - - -
08/09/2026 113.86 MiB 62.72 MiB 176.58 MiB 17.14 kbit/s - - -
09/09/2026 117.27 MiB 74.79 MiB 192.06 MiB 18.65 kbit/s - - -
10/09/2026 113.21 MiB 67.53 MiB 180.74 MiB 17.55 kbit/s - - -
11/09/2026 124.22 MiB 58.77 MiB 182.99 MiB 17.77 kbit/s - - -
12/09/2026 118.55 MiB 57.53 MiB 176.09 MiB 17.10 kbit/s - - -
13/09/2026 108.36 MiB 59.8 MiB 168.17 MiB 16.33 kbit/s - - -
14/09/2026 83.85 MiB 38.26 MiB 122.1 MiB 11.86 kbit/s - - -
15/09/2026 112.91 MiB 53.2 MiB 166.11 MiB 16.13 kbit/s - - -
16/09/2026 115.9 MiB 61.21 MiB 177.11 MiB 17.20 kbit/s - - -
17/09/2026 118.8 MiB 74.1 MiB 192.9 MiB 18.73 kbit/s - - -
18/09/2026 117.43 MiB 83.32 MiB 200.74 MiB 19.49 kbit/s - - -
19/09/2026 123.31 MiB 57.26 MiB 180.57 MiB 17.53 kbit/s - - -
20/09/2026 132.86 MiB 177.46 MiB 310.31 MiB 30.13 kbit/s - - -
21/09/2026 89.17 MiB 50.97 MiB 140.14 MiB 20.62 kbit/s 135.13 MiB 77.21 MiB 212.34 MiB
Last update: 21/09/2026, 15:50:00
Interface eth0 since 03/08/2025

D-Star Multiprotocol Reflector XLXCMC v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 6 d. 19:19:42