XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
33.3 GiB 24.99 GiB 58.29 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2025 2.94 GiB 1.19 GiB 4.13 GiB 13.25 kbit/s - - -
September 2025 3.01 GiB 1.47 GiB 4.48 GiB 14.86 kbit/s - - -
October 2025 2.85 GiB 935.05 MiB 3.76 GiB 12.07 kbit/s - - -
November 2025 2.73 GiB 634.93 MiB 3.35 GiB 11.09 kbit/s - - -
December 2025 2.92 GiB 1.05 GiB 3.96 GiB 12.71 kbit/s - - -
January 2026 2.94 GiB 0.99 GiB 3.93 GiB 12.61 kbit/s - - -
February 2026 2.69 GiB 942.12 MiB 3.61 GiB 12.83 kbit/s - - -
March 2026 4.73 GiB 5.94 GiB 10.67 GiB 34.23 kbit/s - - -
April 2026 4.34 GiB 7.73 GiB 12.07 GiB 40.02 kbit/s - - -
May 2026 4.14 GiB 4.16 GiB 8.3 GiB 33.42 kbit/s 5.2 GiB 5.22 GiB 10.42 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
26/04/2026 165.88 MiB 418.69 MiB 584.57 MiB 56.76 kbit/s - - -
27/04/2026 146.42 MiB 210.35 MiB 356.77 MiB 34.64 kbit/s - - -
28/04/2026 136.06 MiB 179.58 MiB 315.64 MiB 30.64 kbit/s - - -
29/04/2026 119.14 MiB 92.4 MiB 211.54 MiB 20.54 kbit/s - - -
30/04/2026 122.62 MiB 112.52 MiB 235.14 MiB 22.83 kbit/s - - -
01/05/2026 115.05 MiB 88.04 MiB 203.09 MiB 19.72 kbit/s - - -
02/05/2026 121.31 MiB 143.56 MiB 264.88 MiB 25.72 kbit/s - - -
03/05/2026 161.47 MiB 415.99 MiB 577.45 MiB 56.06 kbit/s - - -
04/05/2026 133.48 MiB 147.48 MiB 280.96 MiB 27.28 kbit/s - - -
05/05/2026 128.36 MiB 143.65 MiB 272 MiB 26.41 kbit/s - - -
06/05/2026 466.99 MiB 525.82 MiB 992.81 MiB 96.39 kbit/s - - -
07/05/2026 443.33 MiB 543.47 MiB 986.8 MiB 95.81 kbit/s - - -
08/05/2026 118.83 MiB 97.39 MiB 216.21 MiB 20.99 kbit/s - - -
09/05/2026 123.91 MiB 119.03 MiB 242.94 MiB 23.59 kbit/s - - -
10/05/2026 583.7 MiB 103.91 MiB 687.61 MiB 66.76 kbit/s - - -
11/05/2026 152.27 MiB 282.79 MiB 435.07 MiB 42.24 kbit/s - - -
12/05/2026 123.5 MiB 107.6 MiB 231.1 MiB 22.44 kbit/s - - -
13/05/2026 97.51 MiB 92.45 MiB 189.96 MiB 18.44 kbit/s - - -
14/05/2026 76.09 MiB 44 MiB 120.09 MiB 11.66 kbit/s - - -
15/05/2026 134.05 MiB 117.71 MiB 251.76 MiB 24.44 kbit/s - - -
16/05/2026 132.72 MiB 140.93 MiB 273.65 MiB 26.57 kbit/s - - -
17/05/2026 118.47 MiB 64.24 MiB 182.71 MiB 17.74 kbit/s - - -
18/05/2026 157.84 MiB 202.4 MiB 360.24 MiB 34.98 kbit/s - - -
19/05/2026 121.53 MiB 51.59 MiB 173.13 MiB 16.81 kbit/s - - -
20/05/2026 123.9 MiB 101.13 MiB 225.03 MiB 21.85 kbit/s - - -
21/05/2026 148.32 MiB 313.92 MiB 462.24 MiB 44.88 kbit/s - - -
22/05/2026 122.82 MiB 125.49 MiB 248.31 MiB 24.11 kbit/s - - -
23/05/2026 111.64 MiB 75.49 MiB 187.13 MiB 18.17 kbit/s - - -
24/05/2026 132.83 MiB 127.41 MiB 260.23 MiB 25.27 kbit/s - - -
25/05/2026 90.58 MiB 86.77 MiB 177.35 MiB 24.67 kbit/s 129.78 MiB 124.26 MiB 254.03 MiB
Last update: 25/05/2026, 16:45:00
Interface eth0 since 03/08/2025

D-Star Multiprotocol Reflector XLXCMC v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 11 d. 00:07:25