XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
39 GiB 28.66 GiB 67.66 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2025 2.94 GiB 1.19 GiB 4.13 GiB 13.25 kbit/s - - -
September 2025 3.01 GiB 1.47 GiB 4.48 GiB 14.86 kbit/s - - -
October 2025 2.85 GiB 935.05 MiB 3.76 GiB 12.07 kbit/s - - -
November 2025 2.73 GiB 634.93 MiB 3.35 GiB 11.09 kbit/s - - -
December 2025 2.92 GiB 1.05 GiB 3.96 GiB 12.71 kbit/s - - -
January 2026 2.94 GiB 0.99 GiB 3.93 GiB 12.61 kbit/s - - -
February 2026 2.69 GiB 942.12 MiB 3.61 GiB 12.83 kbit/s - - -
March 2026 4.73 GiB 5.94 GiB 10.67 GiB 34.23 kbit/s - - -
April 2026 4.34 GiB 7.73 GiB 12.07 GiB 40.02 kbit/s - - -
May 2026 4.88 GiB 4.81 GiB 9.7 GiB 31.09 kbit/s - - -
June 2026 3.27 GiB 1.97 GiB 5.24 GiB 17.35 kbit/s - - -
July 2026 1.7 GiB 1.05 GiB 2.75 GiB 19.50 kbit/s 3.76 GiB 2.32 GiB 6.08 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
16/06/2026 105.03 MiB 52.56 MiB 157.59 MiB 15.30 kbit/s - - -
17/06/2026 112.05 MiB 34.92 MiB 146.97 MiB 14.27 kbit/s - - -
18/06/2026 103.47 MiB 36.09 MiB 139.56 MiB 13.55 kbit/s - - -
19/06/2026 107.05 MiB 37.96 MiB 145.01 MiB 14.08 kbit/s - - -
20/06/2026 102.56 MiB 45.99 MiB 148.56 MiB 14.42 kbit/s - - -
21/06/2026 106.24 MiB 40.67 MiB 146.91 MiB 14.26 kbit/s - - -
22/06/2026 114.46 MiB 36.73 MiB 151.19 MiB 14.68 kbit/s - - -
23/06/2026 105.37 MiB 33.35 MiB 138.72 MiB 13.47 kbit/s - - -
24/06/2026 97.71 MiB 31.92 MiB 129.63 MiB 12.59 kbit/s - - -
25/06/2026 99.7 MiB 46.36 MiB 146.06 MiB 14.18 kbit/s - - -
26/06/2026 99.53 MiB 36.84 MiB 136.37 MiB 13.24 kbit/s - - -
27/06/2026 101.36 MiB 33.76 MiB 135.12 MiB 13.12 kbit/s - - -
28/06/2026 104.35 MiB 37.11 MiB 141.46 MiB 13.73 kbit/s - - -
29/06/2026 123.07 MiB 44.41 MiB 167.47 MiB 16.26 kbit/s - - -
30/06/2026 115.61 MiB 40.29 MiB 155.91 MiB 15.14 kbit/s - - -
01/07/2026 180.31 MiB 43.71 MiB 224.02 MiB 21.75 kbit/s - - -
02/07/2026 107.65 MiB 33.55 MiB 141.2 MiB 13.71 kbit/s - - -
03/07/2026 175.45 MiB 42.69 MiB 218.14 MiB 21.18 kbit/s - - -
04/07/2026 119.3 MiB 67.79 MiB 187.08 MiB 18.16 kbit/s - - -
05/07/2026 109.18 MiB 62.02 MiB 171.21 MiB 16.62 kbit/s - - -
06/07/2026 114.09 MiB 59.03 MiB 173.11 MiB 16.81 kbit/s - - -
07/07/2026 110.54 MiB 81.68 MiB 192.22 MiB 18.66 kbit/s - - -
08/07/2026 125.22 MiB 173.84 MiB 299.05 MiB 29.04 kbit/s - - -
09/07/2026 117.42 MiB 85.31 MiB 202.73 MiB 19.68 kbit/s - - -
10/07/2026 114.82 MiB 101.04 MiB 215.86 MiB 20.96 kbit/s - - -
11/07/2026 117.34 MiB 69.59 MiB 186.93 MiB 18.15 kbit/s - - -
12/07/2026 115.84 MiB 56.69 MiB 172.53 MiB 16.75 kbit/s - - -
13/07/2026 113.93 MiB 84.81 MiB 198.75 MiB 19.30 kbit/s - - -
14/07/2026 117.45 MiB 112.37 MiB 229.83 MiB 22.31 kbit/s - - -
15/07/2026 175.63 KiB 263.57 KiB 439.2 KiB 11.99 kbit/s 49.36 MiB 74.08 MiB 123.43 MiB
Last update: 15/07/2026, 00:05:00
Interface eth0 since 03/08/2025

D-Star Multiprotocol Reflector XLXCMC v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 61 d. 07:31:12