|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | IZ5UFP - B | Max | 14/07/2026, 10:03:50 | 10 d. 07:58:00 | DCS | B | ###.38.77.119 | ||||
| 2 | IU5IWS - B | Giampiero | 11/07/2026, 17:12:15 | 4 d. 21:53:46 | DCS | E | ###.38.77.93 | ||||
| 3 | IZ5CMC - B | Maurizio | 13/07/2026, 15:44:13 | 1 d. 06:26:19 | DCS | E | ###.38.77.155 | ||||
| 4 | IR5ZZO - B | - | 14/07/2026, 16:11:25 | 08:27:21 | DCS | E | ###.80.13.55 | ||||
| 5 | VA2FPI - A | - | 14/07/2026, 15:00:44 | 07:08:29 | DCS | E | ###.200.103.82 | ||||
| 6 | VA2FPI - H | - | 14/07/2026, 15:00:44 | 07:08:29 | DCS | D | ###.200.103.82 | ||||
