| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Test | 0 | REFCMCAL | - | XRFCMCAL | - | DCSCMCAL | - | 4001 | 10 |
| B | Test | 0 | REFCMCBL | - | XRFCMCBL | - | DCSCMCBL | - | 4002 | 11 |
| C | Test | 0 | REFCMCCL | - | XRFCMCCL | - | DCSCMCCL | - | 4003 | 12 |
| D | D-Star | 0 | REFCMCDL | - | XRFCMCDL | - | DCSCMCDL | - | 4004 | 13 |
| E | Elite D-Star | 2 | REFCMCEL | - | XRFCMCEL | - | DCSCMCEL | - | 4005 | 14 |
